15

6350	3650

20	90

0	68220	79920	81630	97660	84261	76661	66900	74691	33280	99550	86381	69130	94270	96130	93470	
68330	0	52610	27490	124710	22320	16390	33800	22710	90680	43920	28330	45050	134840	40500	63840	
80110	52860	0	74760	96330	50270	41400	22750	32260	106510	76030	44550	11300	106460	76010	17840	
81790	27900	74930	0	154420	31730	36880	60790	43910	104140	28020	40520	71870	162820	24600	86160	
97360	124680	96310	154240	0	131250	120100	95810	113240	131040	157570	126030	84950	16230	156050	96550	
84861	22310	49860	31550	131400	0	13390	36360	18390	107211	30390	11710	48030	141530	28950	61090	
76721	16400	40940	36490	120240	13500	0	27340	10110	103121	42580	14110	39110	130370	39160	52170	
67110	33840	22690	60410	95930	36350	27380	0	18340	93510	63480	31130	13870	106060	63320	35370	
74911	22540	31840	43850	113380	18360	10100	18340	0	101311	46970	13140	30010	123510	45330	43070	
33290	91220	107000	104630	130800	107261	103741	93980	101771	0	122550	113461	96210	125250	119130	120550	
99710	43930	75950	28040	157800	30460	42620	63280	46870	122060	0	34400	74120	167930	3410	76940	
86211	28090	44390	40400	125970	11710	13790	30930	12950	112611	34570	0	42560	136100	34550	52500	
69220	45090	11360	71610	85030	48420	39550	13800	30410	95620	74180	42700	0	95160	74160	25340	
93920	135030	106660	162690	16140	141600	130450	106160	123590	125540	167920	136380	95300	0	166400	108030	
96300	40520	76310	24630	156200	28920	39210	63290	45320	118650	3410	34760	74480	166330	0	77350	
93730	63980	17970	85880	96590	61390	52520	35400	43380	120130	77010	52920	25480	107680	77170	0	


0	 Kendal                             0		0		32400		0

1	 Longridge                          722		5378		26584		1444
2	 Silsden                            603		5119		25204		1206
3	 Tarleton                           468		3759		23553		936
4	 Darlington                         672		5309		26108		1344
5	 Darwen                             650		2639		23809		1300
6	 Great_Harwood                      305		4466		23470		610
7	 Barnoldswick                       774		2952		22622		1548
8	 Padiham                            145		5388		25425		290
9	 Ulverston                          293		1457		20221		586
10	 Abram                              140		4135		24212		280
11	 Haslingden                         802		2569		22748		1604
12	 Skipton                            726		5042		25140		1452
13	 Bishop_Auckland                    575		2503		21858		1150
14	 Ince-in-Makerfield                 554		4047		23269		1108
15	 Shipley                            459		1407		21630		918
